Kits take the guesswork out of selecting adapters by providing a selection of the most popular combinations of hoses and adapters
Materials | Brass |
---|---|
Seal Materials | Buna-N |
Max Pressure | 5000 PSI / 350 bar / 35 MPa |
Country of origin | USA |
Number of Adapters | 4 |
Number of Hoses | 2 |
Length | 1.2 in / 31 mm |
---|---|
Width | 0.56 in / 15 mm |
Country of origin | USA |
Materials | Brass |
Max Operating Temperature | 225 °F / 105 °C |
Max Pressure | 5000 PSI / 350 bar / 35 MPa |
Max Vacuum | 0 InHg / 0.0 kPa |
Min Operating Temperature | 0 °F / -18 °C |
Seal Materials | Buna-N |
Wrench Size | 9/16 In / 15 mm |
Wrench Size | 15 mm / 9/16 in |
End 1 Connector | 1/8" Male NPT (ASME B1.20.1) |
End 2 Connector | Male Quick-test |
Length | 1.2 in / 31 mm |
---|---|
Width | 0.56 in / 15 mm |
Country of origin | USA |
Materials | Brass |
Max Operating Temperature | 225 °F / 105 °C |
Max Pressure | 5000 PSI / 350 bar / 35 MPa |
Max Vacuum | 0 InHg / 0.0 kPa |
Min Operating Temperature | 0 °F / -18 °C |
Seal Materials | Buna-N |
Wrench Size | 9/16 In / 15 mm |
Wrench Size | 15 mm / 9/16 in |
End 1 Connector | 1/8" Male NPT (ASME B1.20.1) |
End 2 Connector | Male Quick-test |
Length | 1.29 in / 33 mm |
---|---|
Width | 0.56 in / 15 mm |
Burst Pressure | 20000 PSI / 1380 bar / 140 MPa |
Country of origin | USA |
Materials | Brass |
Max Operating Temperature | 225 °F / 105 °C |
Max Pressure | 5000 PSI / 350 bar / 35 MPa |
Max Vacuum | 0 InHg / 0.0 kPa |
Min Operating Temperature | 0 °F / -18 °C |
Seal Materials | Buna-N |
Wrench Size | 9/16 In / 15 mm |
Wrench Size | 15 mm / 9/16 in |
End 1 Connector | 1/4" Male NPT (ASME B1.20.1) |
End 2 Connector | Male Quick-test |
Length | 1.29 in / 33 mm |
---|---|
Width | 0.56 in / 15 mm |
Burst Pressure | 20000 PSI / 1380 bar / 140 MPa |
Country of origin | USA |
Materials | Brass |
Max Operating Temperature | 225 °F / 105 °C |
Max Pressure | 5000 PSI / 350 bar / 35 MPa |
Max Vacuum | 0 InHg / 0.0 kPa |
Min Operating Temperature | 0 °F / -18 °C |
Seal Materials | Buna-N |
Wrench Size | 9/16 In / 15 mm |
Wrench Size | 15 mm / 9/16 in |
End 1 Connector | 1/4" Male NPT (ASME B1.20.1) |
End 2 Connector | Male Quick-test |
Burst Pressure | 27000 PSI / 1860 bar / 185 MPa |
---|---|
Color | Silver |
Country of origin | USA |
Fluid Media | Air,Inert Gas,Natural Gas,Petroleum Based Oil,Water |
Hose Length | 3ft / 0.91 m |
Inner Diameter | 0.08 In / 3.00 mm |
Length | 3 ft / 92 cm |
Materials | Brass |
Max Operating Temperature | 140 °F / 60 °C |
Max Pressure | 6900 PSI / 475 bar / 48 MPa |
Max Vacuum | -30 InHg / -101.6 kPa |
Media Compatibility | Air, Inert Gas, Natural Gas, Petroleum Based Oil, Water |
Min Operating Temperature | -40 °F / -40 °C |
Minimum Bend Radius | 1 In / 26 mm |
Outer Diameter | 0.2 In / 6.00 mm |
Type | QT |
Hose End 1 | Female Quick-test, brass |
Hose End 2 | Female Quick-test, brass |
Burst Pressure | 27000 PSI / 1860 bar / 185 MPa |
---|---|
Color | Silver |
Country of origin | USA |
Fluid Media | Air,Inert Gas,Natural Gas,Petroleum Based Oil,Water |
Hose Length | 3ft / 0.91 m |
Inner Diameter | 0.08 In / 3.00 mm |
Length | 3 ft / 92 cm |
Materials | Brass |
Max Operating Temperature | 140 °F / 60 °C |
Max Pressure | 6900 PSI / 475 bar / 48 MPa |
Max Vacuum | -30 InHg / -101.6 kPa |
Media Compatibility | Air, Inert Gas, Natural Gas, Petroleum Based Oil, Water |
Min Operating Temperature | -40 °F / -40 °C |
Minimum Bend Radius | 1 In / 26 mm |
Outer Diameter | 0.2 In / 6.00 mm |
Type | QT |
Hose End 1 | Female Quick-test, brass |
Hose End 2 | Female Quick-test, brass |
상품페이지 참고 | |
상품페이지 참고 | |
상품페이지 참고 | |
제조자 | 상품페이지 참고 |
상품페이지 참고 | |
상품페이지 참고 | |
상품페이지 참고 | |
A/S 책임자와 전화번호 또는 소비자상담 관련 전화번호 | 상품페이지 참고 |
구매후기가 없습니다.
회사명 ㈜테솔 |
대표 장지훈 |
주소 경기도 용인시 기흥구 흥덕1로 13 흥덕IT밸리 P동 102-A호
사업자 등록번호 129-81-98838 |
전화 031-713-5988 |
팩스 031-713-5983 |
E-mail sales@tessol.com
통신판매업신고번호 제 2014-용인기흥-0097호 |
개인정보 보호책임자 장인석