Kit containing 1/8" MNPT, 1/4" MNPT Quick-test fittings, 1/4" MBSP adapter, 1/4" MNPT Quick-connect, 3ft hose, tape, bag
Length | 1.76 in / 45 mm |
---|---|
Width | 0.71 in / 19 mm |
Country of origin | USA |
Has Cap and Chain | Yes |
Materials | Brass |
Max Operating Temperature | 225 °F / 105 °C |
Max Pressure | 5000 PSI / 350 bar / 35 MPa |
Max Vacuum | 0 InHg / 0.0 kPa |
Seal Materials | Buna-N |
Wrench Size | 9/16 In / 15 mm |
Wrench Size | 15 mm / 9/16 in |
End 1 Connector | Male Quick-test |
End 1 Cap and Chain | Yes |
End 2 Connector | 1/8" Male NPT (ASME B1.20.1) |
Length | 1.76 in / 45 mm |
---|---|
Width | 0.71 in / 19 mm |
Country of origin | USA |
Has Cap and Chain | Yes |
Materials | Brass |
Max Operating Temperature | 225 °F / 105 °C |
Max Pressure | 5000 PSI / 350 bar / 35 MPa |
Max Vacuum | 0 InHg / 0.0 kPa |
Seal Materials | Buna-N |
Wrench Size | 9/16 In / 15 mm |
Wrench Size | 15 mm / 9/16 in |
End 1 Connector | Male Quick-test |
End 1 Cap and Chain | Yes |
End 2 Connector | 1/8" Male NPT (ASME B1.20.1) |
Length | 1.85 in / 47 mm |
---|---|
Width | 0.71 in / 19 mm |
Country of origin | USA |
Materials | Brass |
Max Operating Temperature | 225 °F / 105 °C |
Max Pressure | 5000 PSI / 350 bar / 35 MPa |
Max Vacuum | 0 InHg / 0.0 kPa |
Seal Materials | Buna-N |
Wrench Size | 9/16 In / 15 mm |
Wrench Size | 15 mm / 9/16 in |
End 1 Connector | 1/4" Male NPT (ASME B1.20.1) |
End 2 Connector | Male Quick-test |
End 2 Cap and Chain | Yes |
Length | 1.85 in / 47 mm |
---|---|
Width | 0.71 in / 19 mm |
Country of origin | USA |
Materials | Brass |
Max Operating Temperature | 225 °F / 105 °C |
Max Pressure | 5000 PSI / 350 bar / 35 MPa |
Max Vacuum | 0 InHg / 0.0 kPa |
Seal Materials | Buna-N |
Wrench Size | 9/16 In / 15 mm |
Wrench Size | 15 mm / 9/16 in |
End 1 Connector | 1/4" Male NPT (ASME B1.20.1) |
End 2 Connector | Male Quick-test |
End 2 Cap and Chain | Yes |
Length | 1.25 in / 32 mm |
---|---|
Width | 0.75 in / 20 mm |
Country of origin | USA |
Materials | Brass |
Max Operating Temperature | 225 °F / 105 °C |
Max Pressure | 5000 PSI / 350 bar / 35 MPa |
Max Vacuum | 0 InHg / 0.0 kPa |
Min Operating Temperature | 0 °F / -18 °C |
Seal Materials | Buna-N |
Wrench Size | 3/4 In / 20 mm |
Wrench Size | 19 mm / 23/32 in |
End 1 Connector | G 1/4 Male BSPP (ISO 228) |
End 2 Connector | Male Quick-test |
Max Pressure | 0 PSI / 0.00 mbar / 0.00 kPa |
---|---|
Max Vacuum | 0 InHg / 0.0 kPa |
Materials | Plated Steel |
Seal Materials | Buna-N |
Country of origin | USA |
Length | 1.88 in / 48 mm |
---|---|
Width | 1 in / 26 mm |
Country of origin | USA |
Materials | Stainless Steel |
Max Operating Temperature | 225 °F / 105 °C |
Max Pressure | 5000 PSI / 350 bar / 35 MPa |
Seal Materials | Buna-N, Teflon |
End 1 Connector | 1/4" Male NPT (ASME B1.20.1) |
End 1 Quick Disconnect | Yes |
End 2 Connector | Male Quick-test |
Max Pressure | 0 PSI / 0.00 mbar / 0.00 kPa |
---|---|
Max Vacuum | 0 InHg / 0.0 kPa |
Seal Materials | Buna-N |
Country of origin | USA |
Max Pressure | 0 PSI / 0.00 mbar / 0.00 kPa |
---|---|
Max Vacuum | 0 InHg / 0.0 kPa |
Seal Materials | Buna-N |
Country of origin | USA |
Burst Pressure | 27000 PSI / 1860 bar / 185 MPa |
---|---|
Color | Silver |
Country of origin | USA |
Fluid Media | Air,Inert Gas,Natural Gas,Petroleum Based Oil,Water |
Hose Length | 3ft / 0.91 m |
Inner Diameter | 0.08 In / 3.00 mm |
Length | 3 ft / 92 cm |
Materials | Brass |
Max Operating Temperature | 140 °F / 60 °C |
Max Pressure | 6900 PSI / 475 bar / 48 MPa |
Max Vacuum | -30 InHg / -101.6 kPa |
Media Compatibility | Air, Inert Gas, Natural Gas, Petroleum Based Oil, Water |
Min Operating Temperature | -40 °F / -40 °C |
Minimum Bend Radius | 1 In / 26 mm |
Outer Diameter | 0.2 In / 6.00 mm |
Type | QT |
Hose End 1 | Female Quick-test, brass |
Hose End 2 | Female Quick-test, brass |
Weight | 3 oz / 85 grams |
---|---|
Length | 6 in / 16 cm |
Width | 1 in / 26 mm |
Height | 7 in / 18 cm |
Materials | Zippered Nylon |
Country of origin | USA |
Reference Connection
QTFT-1MB0
Reference Connection
QTFT-1MB0
Reference Connection
QTFT-2MB0
Reference Connection
QTFT-2MB0
Reference Connection
QTHA-2MB0-RS
상품페이지 참고 | |
상품페이지 참고 | |
상품페이지 참고 | |
제조자 | 상품페이지 참고 |
상품페이지 참고 | |
상품페이지 참고 | |
상품페이지 참고 | |
A/S 책임자와 전화번호 또는 소비자상담 관련 전화번호 | 상품페이지 참고 |
구매후기가 없습니다.